<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="http://runstream.com/style.xsl" ?><!--  -->
<rss version="2.0">

<channel>
	<title>FM Global</title>
	<link>http://runstream.com/feed/f/579/t/all/</link>
	<description>Stay up to date with the latest FM Global news</description>
	<lastBuildDate>Tue, 31 Aug 2010 15:53:58 -0400</lastBuildDate>
	<generator>Runstream.com</generator>
	<language>en</language>
	<image>
    		<title>FM Global</title>
    		<url>http://runstream.com/rss.png</url>
    		<link>http://runstream.com/feed/f/579/t/all/</link>
	</image>
	<category><![CDATA[]]></category>
	<category><![CDATA[]]></category>
	
		
					<item>
				<title>Corporate Risk Managers Rank FM Global Highest Among Insurance Carriers for Claims Handling Performance</title>
				<link>http://runstream.com/article.php?f=579&amp;a=10725&amp;r=http://www.fmglobal.com/page.aspx?id=908312010</link>
				<pubDate>Tue, 31 Aug 2010 15:53:58 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/579/t/all/&amp;a=10725</guid>
				<description>FM Global has been ranked number one in claims performance among insurance carriers, according to the latest independent research conducted by Greenwich Associates, a leading international research firm in institutional financial services.				&lt;img src=&quot;http://runstream.com/read.php?fr=579&amp;ar=10725&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/579/t//"></category>
				 				<category domain="http://runstream.com/feed/f/579/t/all/">all</category>
			</item>
				<item>
				<title>New FM Global Research Report Explores Why Companies Flirt with Natural Disasters and Risk It All</title>
				<link>http://runstream.com/article.php?f=579&amp;a=10718&amp;r=http://www.fmglobal.com/page.aspx?id=909232010</link>
				<pubDate>Mon, 23 Aug 2010 10:20:31 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/579/t/all/&amp;a=10718</guid>
				<description>&lt;font size=&quot;2&quot;&gt;FM Global has released a new research report, Flirting with Natural Disasters: Why Companies Risk It All that examines why some companies prepare for the risk of natural disasters while others seemingly gamble with their future.&lt;/font&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=579&amp;ar=10718&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/579/t//"></category>
				 				<category domain="http://runstream.com/feed/f/579/t/all/">all</category>
			</item>
				<item>
				<title>FM Global Receives Risk Management Award at Annual British Insurance Awards</title>
				<link>http://runstream.com/article.php?f=579&amp;a=10658&amp;r=http://fmglobal.com/page.aspx?id=907142010</link>
				<pubDate>Wed, 14 Jul 2010 11:30:36 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/579/t/all/&amp;a=10658</guid>
				<description>&lt;font size=&quot;2&quot;&gt;FM Global has received the 2010 Risk Management Award at the annual British Insurance Awards, which honors top class performance and innovation, for making &amp;ldquo;a significant contribution to the advancement of risk management.&amp;rdquo;&lt;/font&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=579&amp;ar=10658&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/579/t//"></category>
				 				<category domain="http://runstream.com/feed/f/579/t/all/">all</category>
			</item>
				<item>
				<title>UK Insurance Buyers Rank FM Global Number One by a Wide Margin for Overall Service According to StrategicRISK Magazine</title>
				<link>http://runstream.com/article.php?f=579&amp;a=10643&amp;r=http://www.fmglobal.com/page.aspx?id=907062010</link>
				<pubDate>Wed,  7 Jul 2010 10:23:29 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/579/t/all/&amp;a=10643</guid>
				<description>&lt;font size=&quot;2&quot;&gt;By a wide margin, FM Global, one of the world&amp;rsquo;s largest commercial property insurers, has been ranked number one overall for quality service according to the latest annual survey of UK insurance buyers conducted by StrategicRISK magazine, a leading European industry publication.&lt;/font&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=579&amp;ar=10643&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/579/t//"></category>
				 				<category domain="http://runstream.com/feed/f/579/t/all/">all</category>
			</item>
				<item>
				<title>FM Global Ranked Among Best of the Biggest U.S.-based P/C Insurers</title>
				<link>http://runstream.com/article.php?f=579&amp;a=10618&amp;r=http://www.fmglobal.com/page.aspx?id=906222010</link>
				<pubDate>Tue, 22 Jun 2010 11:30:52 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/579/t/all/&amp;a=10618</guid>
				<description>&lt;font size=&quot;2&quot;&gt;FM Global has been named one of the best property/casualty insurers for long-term financial performance among the industry&amp;rsquo;s 25 largest U.S.-based insurance companies, according to a just released report from Fitch Ratings.&lt;/font&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=579&amp;ar=10618&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/579/t//"></category>
				 				<category domain="http://runstream.com/feed/f/579/t/all/">all</category>
			</item>
				<item>
				<title>Companies with Strong Physical Risk Management Deliver More Stable Earnings, New Research from FM Global Shows</title>
				<link>http://runstream.com/article.php?f=579&amp;a=10602&amp;r=http://www.fmglobal.com/page.aspx?id=906092010</link>
				<pubDate>Wed,  9 Jun 2010 15:06:36 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/579/t/all/&amp;a=10602</guid>
				<description>&lt;font size=&quot;2&quot;&gt;Businesses with stronger risk management practices than their peers enjoy more stable financial performance over the long term, including much lower earnings volatility, according to the findings of a new study of more than 500 large multinational companies.&lt;/font&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=579&amp;ar=10602&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/579/t//"></category>
				 				<category domain="http://runstream.com/feed/f/579/t/all/">all</category>
			</item>
		<ttl>3600</ttl>
</channel>
</rss>
