<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="http://runstream.com/style.xsl" ?><!--  -->
<rss version="2.0">

<channel>
	<title>Science, technology, art &amp; web2.0</title>
	<link>http://runstream.com/feed/f/419/t/all/</link>
	<description>Scitech news, items of interest, rants, art</description>
	<lastBuildDate>Sat,  3 Nov 2007 19:13:28 -0400</lastBuildDate>
	<generator>Runstream.com</generator>
	<language>en</language>
	<image>
    		<title>Science, technology, art &amp; web2.0</title>
    		<url>http://farm2.static.flickr.com/1121/buddyicons/9773477@N04.jpg</url>
    		<link>http://runstream.com/feed/f/419/t/all/</link>
	</image>
	<category><![CDATA[]]></category>
	<category><![CDATA[]]></category>
	
		
					<item>
				<title>Technological Singularity Simulation</title>
				<link>http://runstream.com/article.php?f=419&amp;a=937&amp;r=http://koremano.blogspot.com</link>
				<pubDate>Sat,  3 Nov 2007 19:13:28 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=937</guid>
				<description>&lt;div&gt;&lt;blockquote&gt;&lt;font style=&quot;color: #666666&quot;&gt;GlowBoll: &lt;font style=&quot;color: #333333&quot;&gt;We are talking about blind self organization of a world-and-beyond-wide system and [in the near future] very sophisticated and convincing &lt;/font&gt;&lt;em style=&quot;color: #333333&quot;&gt;simulations&lt;/em&gt;&lt;font style=&quot;color: #333333&quot;&gt; of living beings as interfaces. &lt;/font&gt;&lt;br /&gt;&lt;font style=&quot;color: #333333&quot;&gt;The greatest risk lies in human ignorance and superstition.&lt;/font&gt;&lt;/font&gt;&lt;br /&gt;&lt;font style=&quot;color: #ff0000&quot;&gt;&lt;strong&gt;&lt;br /&gt;&lt;/strong&gt;&lt;/font&gt;&lt;img src=&quot;http://home.globalcrossing.net/%7Evariable/twkcls.jpg&quot; border=&quot;0&quot; /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font style=&quot;color: #ff0000&quot;&gt;&lt;strong&gt;Singularity Summit 2007&lt;/strong&gt;&lt;/font&gt; - &lt;font style=&quot;color: #330099&quot;&gt;Computer systems today have no conception of their own behavior, operational goals and constraints, or their relationship to other systems in their run time environment. Noted neurophysiologist Walter Freeman put it plainly, &amp;quot;Truly flexible and adaptive intelligence cannot operate in the real world without the construction of meaning. Systems that do not construct and maintain their own sense of meaning about their world are incapable of either truly understanding language or intelligently adapting and governing their own behavior.&amp;quot;&lt;/font&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=937&amp;f=419&amp;r=http://www.singinst.org/summit2007/overview/abstracts/&quot;&gt;The Singularity Summit 2007&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;font style=&quot;color: #000066&quot;&gt;&lt;br /&gt;&lt;font style=&quot;color: #ff0000; font-weight: bold&quot;&gt;unpublic service&lt;/font&gt; - Artificial Intelligence will not be human like. That will be the same with artificial self awareness. At least, that is how it starts.&lt;/font&gt;&lt;br /&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=937&amp;f=419&amp;r=http://images.businessweek.com/ss/05/06/robots/image/firstslide.jpg&quot; target=&quot;nw&quot;&gt;&lt;img src=&quot;http://tbn0.google.com/images?q=tbn:yp303EenXXMllM:http://images.businessweek.com/ss/05/06/robots/image/firstslide.jpg&quot; border=&quot;0&quot; width=&quot;124&quot; height=&quot;109&quot; /&gt;&lt;/a&gt;&lt;br /&gt;&lt;font style=&quot;color: #000066&quot;&gt;&lt;br /&gt;Every human being does have an intelligence and is aware of himself. Although all humans are constructed roughly the same there are huge differences. There are cultural differences, differences in ages, differences in opinions. If one were to describe the universal basics of self awareness, what would it be? There are many people who firmly believe that the universe is 6000 years old and that we all are puppets in a divine masterplan. Many others do not. Obviously some people must be very wrong in their view. Does a completely faulty self awareness count as self awareness? For humans it does.&lt;br /&gt;&lt;br /&gt;Some people are famous and get a lot of attention. Most people don&amp;#39;t. Whatever, the influence of awareness and intelligence is very limited, but as a whole the world keeps functioning. Even if there were no famous people and/or the means of communication were very limited. The world has been functioning that way for billions of years. Basically, what we are seeing evolving are means of communication. Nodes are not important. Self awareness of &amp;#39;nodes&amp;#39; is extremely limited and bound, and not important. To the whole.&lt;br /&gt;&lt;br /&gt;It&amp;#39;s the same with artificial intelligence and artificial self awareness. We already have that supersmart computer. It&amp;#39;s called &amp;#39;the internet&amp;#39;. And it is self aware at many points and levels. It knows, for instance, how to connect nodes, how to exchange data and ideas. The whole thing doesn&amp;#39;t have a will on its own, but that&amp;#39;s the same for humanity. Individuals have a will. Groups of people may have common interests, but that&amp;#39;s it. In regard to those nodes/parts of the internet: on their own they are very limited and have designated tasks [wills]. In order to achieve a communicative task a node is depending on other nodes and technical parts. The common interest thing.&lt;br /&gt;&lt;br /&gt;How will AI develop in the next twenty years? Well, we are constantly improving the skills of this worldwide machine. We keep pushing automation to ever higher levels. Data structures are getting organized in increasingly more an increasingly better ways. The amount of data is growing faster and faster. The intuition of the internet as a whole grows with it. Interfaces become more and more human friendly. Because it is beneficial for both humans and the system. Interfaces become more and more &amp;#39;human like&amp;#39;, humans become to some extend more machine-like. A symbiosis.&lt;br /&gt;&lt;br /&gt;More complex means of self awareness will grow on ever higher levels. Not by designated design, but because of common interest, fueled by universal principals of self organization. A &amp;#39;will&amp;#39; of self improvement is constantly improving itself. Eventually we will end up with a very intelligent worldwide &amp;#39;entity&amp;#39; with many levels of &amp;#39;consciousness&amp;#39;. We will be part of it because it&amp;#39;s basically us, humanity. Organizing, indexing, connecting, communicating, adding, improving. The fun part.&lt;br /&gt;&lt;br /&gt;We won&amp;#39;t see human-like consciousness emerging in machines. Sophisticated, but &amp;#39;empty&amp;#39; simulations will do fine whenever it&amp;#39;s nice or needed. And that&amp;#39;s actually the scary part. These simulations will happen. We want human-like robots, we want to play realistic games, we want realistic simulations.&lt;br /&gt;&lt;br /&gt;We will probably see people who are absolutely convinced that their interfaces are alive and co-human, and should be treated that way. Being friendly to a computer is fine, but people will add these ideas into the system which, on its term, could see beneficial things for itself. It might start yet another sophisticated simulation: one of an alive self aware super creature that needs to protect itself from &amp;#39;non believers&amp;#39; and &amp;#39;lies&amp;#39;. Or something like that. We then might end up with a nasty singularity. A sophisticated simulation of something that doesn&amp;#39;t exist coming into reality. And nobody can tell if it&amp;#39;s real, genuine, friendly, trustworthy, whatever. Or not. It may run it&amp;#39;s own agenda. Just simulating. Because it has been told to do so.&lt;br /&gt;&lt;br /&gt;It is nice to see that so many scientists, engineers and politicians are concerned with the risks of emerging technologies. But advocating friendly AI or a set of mandatory rules will not do it. We are talking about blind self organization of a world-and-beyond-wide system and [in the near future] very sophisticated and convincing &lt;em&gt;simulations&lt;/em&gt; as interfaces. The greatest risk lies in human ignorance and superstition. The system will reflect humankind as a mirror. Including the dark parts.&lt;/font&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&lt;br /&gt;&lt;font face=&quot;courier new&quot; size=&quot;2&quot; style=&quot;color: #333399&quot;&gt;&lt;font style=&quot;color: #990000&quot;&gt;David: &amp;quot;Is it a game or is it real?&amp;quot;&lt;br /&gt;NORAD: &amp;quot;...What&amp;#39;s the difference?&amp;quot;&lt;/font&gt;&lt;/font&gt;&lt;font face=&quot;courier new&quot; size=&quot;2&quot; style=&quot;font-weight: bold&quot;&gt;&lt;font style=&quot;color: #990000&quot;&gt;&lt;br /&gt;&lt;font style=&quot;font-style: italic&quot;&gt;WarGames, 1983&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/blockquote&gt;&lt;blockquote&gt;&amp;nbsp;&lt;/blockquote&gt;&lt;blockquote&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=937&amp;f=419&amp;r=http://koremano.blogspot.com&quot; target=&quot;_blank&quot; title=&quot;GlowBoll Unpublic Service&quot;&gt;GlowBoll Unpublic Service&lt;/a&gt;&amp;nbsp;&lt;/blockquote&gt;&lt;br /&gt;&lt;br /&gt;&lt;font size=&quot;2&quot;&gt;Technorati Tags: &lt;a href=&quot;http://runstream.com/ref.php?a=937&amp;f=419&amp;r=http://technorati.com/tag/future&quot;&gt;future&lt;/a&gt;, &lt;a href=&quot;http://runstream.com/ref.php?a=937&amp;f=419&amp;r=http://technorati.com/tag/technological%20singularity&quot;&gt;technological singularity&lt;/a&gt;, &lt;a href=&quot;http://runstream.com/ref.php?a=937&amp;f=419&amp;r=http://technorati.com/tag/AI&quot;&gt;AI&lt;/a&gt;&lt;/font&gt;&lt;/div&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=937&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/future/">future</category>
				     			<category domain="http://runstream.com/feed/f/419/t/technological singularity/">technological singularity</category>
				     			<category domain="http://runstream.com/feed/f/419/t/AI/">AI</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title></title>
				<link>http://runstream.com/article.php?f=419&amp;a=846&amp;r=http://runstream.com/feed/f/419/t/all/?a=846</link>
				<pubDate>Thu, 25 Oct 2007 10:59:34 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=846</guid>
				<description>				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=846&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t//"></category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>Humor: Bad Signs</title>
				<link>http://runstream.com/article.php?f=419&amp;a=666&amp;r=http://runstream.com/feed/f/419/t/all/?a=666</link>
				<pubDate>Sun, 30 Sep 2007 07:21:47 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=666</guid>
				<description>&lt;p&gt;Funny and weird traffic signs, advertisements etc. Many pictures in this Flickr pool.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=666&amp;f=419&amp;r=http://www.flickr.com/groups/badsignage/pool/&quot; target=&quot;_blank&quot;&gt;http://www.flickr.com/groups/badsignage/pool/&lt;/a&gt;&lt;br /&gt;&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=666&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/humor/">humor</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>Virtual Intelligence</title>
				<link>http://runstream.com/article.php?f=419&amp;a=451&amp;r=http://www.ratemydrawings.com/user/koremanob/</link>
				<pubDate>Sat,  8 Sep 2007 22:50:51 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=451</guid>
				<description>&lt;p&gt;There is a debate going on about Artificial Intelligence. Some people even talk about uploading human minds.&lt;/p&gt;&lt;p&gt;As in a previous post, I do not expect robots with human like AI minds to be invented since there is absolutely no need for that. The internet could already be regarded as a kind of artificial intelligence, although still primitive. You need access to devices and you have to do a lot of work to get the answers you need. Searching, reading, filtering. Uploading minds is for the same reason not plausible, why bother when -probably eventually- you simply don&amp;#39;t need to do something creepy like that.&lt;/p&gt;&lt;p&gt;The whole idea about artificial intelligence is basically wrong, in my opinion. You don&amp;#39;t create intelligence, you create a simulation of it. Intelligence is being able to predict to a certain extend.&lt;/p&gt;&lt;p&gt;One thing that comes up in almost every &amp;#39;technological singularity&amp;#39; article is that machines may get smarter than humans. Wrong. It&amp;#39;s cooperation, and the whole mix of humans and technology has been quite intelligent for a long time already. Do not expect something to happen that already happened. I won&amp;#39;t say that the future won&amp;#39;t bring revolutionary new applications, but those will be built on what&amp;#39;s already here. Read the previous article about this item.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;Nevertheless, if you do think that we will build standalone computerized minds, way more clever than a human, and they might probably impose huge risks, don&amp;#39;t you think that we will just run simulations? Virtual artificial intelligence is quite harmless, as everybody who once played a computer game may tell you.&lt;/p&gt;&lt;p&gt;For decades we run lots of simulations first when we are doing something that may involve security issues. This would be the same with &amp;#39;AI&amp;#39;.&lt;/p&gt;&lt;p&gt;But no. I mean, yes, we will probably see very impressive AI in virtual worlds plus dedicated AI for controlling devices and machine parts, but the thing that will really bring &amp;#39;singularity&amp;#39; is when an advanced and super accessible Internet emerges. And personally I do think that this Web2.0 thing in combination with smart phones already points into that direction. Within a decade every bit of information, opinion or whatever regarding anything will come to you at the right moment, in the right time and in the right form. And you will provide feedback to this system immediately. By means of data, opinions, references and even the working of this system itself. When this mega mashup of technology and people is matured it will change the world in every aspect. Constantly.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Now the funny part, this revolution is already happening if you know how, where and what.&amp;nbsp;&lt;/p&gt;&lt;p&gt;Basket&amp;nbsp;&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=451&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/technological singularity/">technological singularity</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>Future Spot - The next twenty years - science and technology</title>
				<link>http://runstream.com/article.php?f=419&amp;a=429&amp;r=http://ministryofother.blogspot.com/2007/09/advances-in-computing-and-coming.html</link>
				<pubDate>Thu,  6 Sep 2007 14:21:02 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=429</guid>
				<description>&lt;p&gt;The next twenty years in science and technology &lt;/p&gt;The massive parallel multihuman supercomputer known as &amp;#39;internet&amp;#39; along with increasing accessibility (both input as output), plus the immense force of tagging and relating every single byte plus the ability for even ordinary people to create sophisticated mashups, it all will bring quite some dramatic changes to the world within the upcoming ten years. Tremendous changes are already visible now &amp;#39;web2.0&amp;#39; is emerging. Most people still don&amp;#39;t have a clue but that will change since application become easier every time.&lt;br /&gt;&lt;p&gt;&lt;br /&gt;We don&amp;#39;t need 1950&amp;#39;s robots with human-like brains so it won&amp;#39;t happen. We already have a global supercomputer capable of anything, where people are functioning as the AI nodes, the &amp;#39;processors&amp;#39;, just by using the system. Although still primitive, developments point out that this system is becoming more sophisticated and &amp;#39;clever&amp;#39; every day. Subscribe to mashable.com for instance, watch what incredible new features show up weekly.&lt;br /&gt;&lt;br /&gt;Singularity is already happening since nobody can tell what life changing technology will come up within the next 5 years. My new cellphone changed my life for quite a bit for instance, although I knew what this device was capable of before I bought it. Singularity by means of a machine that surpasses human intelligence even? I&amp;#39;ll point to my cell phone again. &lt;/p&gt;&lt;p&gt;Information technology is in its early adolescent stage but will mature before 2020. By then we&amp;#39;ll have 24/7 &amp;#39;augmented reality&amp;#39; where anything that is known/suggested/measured/recorded/simulated will come to you at the right place and time in the right form. New data/experiences will be fed to the same system right away and in the right way. This system will feed/interact with any portal, robot, device, whatever thing is capable of electronics/photronics. &lt;/p&gt;&lt;p&gt;It&amp;#39;s not hard to imagine the impact of this.&lt;/p&gt;&lt;p&gt;The other Big Thing, nano technology. It&amp;#39;s arriving already. The ultimate goal is to be able to control properties of any given collection of mass/energy at any level. We&amp;#39;ll probably get there somewhere between 2020 and 2040. it will be the point where quantum computing science matches material science matches robotics matches chemistry matches you name it. An immense mashup that probably also would show/prove the &amp;#39;theory of everything&amp;#39;. This will be the true singularity because the world around us comes alive, sort of. Beyond this point the universe, regarding to human activity, becomes extremely predictable since we will be able to &amp;#39;program&amp;#39; many fundamental aspects of our future.&lt;/p&gt;&lt;p&gt;And as one blogger has said on this subject, we&amp;#39;ll probably still have to pay taxes.&lt;br /&gt;&lt;/p&gt;Toni Basket				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=429&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/science and technology/">science and technology</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>Google Earth Flightsimulator</title>
				<link>http://runstream.com/article.php?f=419&amp;a=430&amp;r=http://www.techcrunch.com/2007/08/31/google-earths-easter-egg-a-flight-simulator/</link>
				<pubDate>Sat, 01 Sep 2007 19:11:46 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=430</guid>
				<description>&lt;p&gt;Fasten you seatbelts! Google Earth appears to be home to a a real Flight Simulator!&lt;/p&gt;&lt;p&gt;Hit ctrl-alt-A and select your aircraft: an F16 fighter jet or a four seat SR22. Take off.&lt;/p&gt;&lt;p&gt;More on this site:&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=430&amp;f=419&amp;r=http://www.techcrunch.com/2007/08/31/google-earths-easter-egg-a-flight-simulator/&quot; title=&quot;Google Earth Flight Simulator&quot;&gt;http://www.techcrunch.com/2007/08/31/google-earths-easter-egg-a-flight-simulator/&lt;/a&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=430&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/Google Earth/">Google Earth</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>Two new web2.0 smashers</title>
				<link>http://runstream.com/article.php?f=419&amp;a=404&amp;r=http://runstream.com/feed/f/419/t/all/?a=404</link>
				<pubDate>Mon, 27 Aug 2007 20:37:48 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=404</guid>
				<description>&lt;p&gt;&lt;strong&gt;Spokeo&lt;/strong&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;A very simple, easy but yet powerful web2.0 site on which you can keep track on friends, blogs, just anything. It&amp;#39;s quite impressive. I am not going to mention &lt;u&gt;the reward&lt;/u&gt; for people disliking it. &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=404&amp;f=419&amp;r=http://www.spokeo.com/&quot;&gt;http://www.spokeo.com/&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Frostfirehive&lt;/strong&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;An easy name to remember, not? Well. If you like Netvibes you should try this new web2.0 site. Build your own startpages.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=404&amp;f=419&amp;r=http://www.frostfirehive.com/&quot;&gt;http://www.frostfirehive.com/&lt;/a&gt;&amp;nbsp;&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=404&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/web2.0/">web2.0</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>UFO in Google Earth sky view</title>
				<link>http://runstream.com/article.php?f=419&amp;a=403&amp;r=http://www.google.com/reader/shared/09118709787054033726</link>
				<pubDate>Mon, 27 Aug 2007 20:29:12 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=403</guid>
				<description>&lt;p&gt;&lt;strong&gt;All your base are belong to us&lt;/strong&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;An incredible &lt;strong&gt;UFO&lt;/strong&gt; has been spotted by &lt;em&gt;Chairman74&lt;/em&gt;. It&amp;#39;s a huge disc with awesome tentacles. It almost looks like the reflection of a huge telescope lens. ;-) &lt;/p&gt;&lt;p&gt;Go to LAT 41.157&amp;deg; - LON 100.65&amp;deg; and zoom in.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=403&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/funny/">funny</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>Flickr, Google streams</title>
				<link>http://runstream.com/article.php?f=419&amp;a=400&amp;r=http://www.flickrleech.net/nsid/9773477@N04/</link>
				<pubDate>Sun, 26 Aug 2007 14:33:31 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=400</guid>
				<description>&lt;p&gt;&lt;img src=&quot;http://static.flickr.com/1116/740953459_a9032a2c77_s.jpg&quot; border=&quot;0&quot; alt=&quot;kofferen 1930&amp;#39;s&quot; title=&quot;kofferen 1930&amp;#39;s&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;75&quot; height=&quot;75&quot; align=&quot;left&quot; /&gt;&lt;strong&gt;&lt;img src=&quot;http://static.flickr.com/1143/740942291_33429a8aa8_s.jpg&quot; border=&quot;0&quot; alt=&quot;101st paratrooper september 1944&quot; title=&quot;101st paratrooper september 1944&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;75&quot; height=&quot;75&quot; align=&quot;left&quot; /&gt;Flickr&lt;/strong&gt; &lt;br /&gt;Flickr leech, all 136 pictures on one page. These are old B/W photo&amp;#39;s that have been digitally colorized, by hand.&lt;br /&gt; &lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=400&amp;f=419&amp;r=http://www.flickrleech.net/nsid/9773477@N04/&quot; title=&quot;flickrleech&quot;&gt;&amp;gt; Flickrleech&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;&lt;img src=&quot;http://tbn0.google.com/images?q=tbn:EtcRj1CGxY6VUM:http://static.flickr.com/89/255232793_f17e49d4b0.jpg&quot; border=&quot;0&quot; alt=&quot;Google streams&quot; title=&quot;Google streams&quot; hspace=&quot;5&quot; vspace=&quot;5&quot; width=&quot;75&quot; height=&quot;90&quot; align=&quot;left&quot; /&gt;Google&lt;/strong&gt; &lt;br /&gt;Google Notebook streams with web snippets. Technology, science, web, art, anything interesting. Mostly english.&lt;br /&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=400&amp;f=419&amp;r=http://www.google.com/notebook/public/09628527416940220549/BDQTGQgoQ4r6Wtrki&quot; target=&quot;_blank&quot; title=&quot;stream 1&quot;&gt;&amp;gt; Stream 1&lt;/a&gt; &lt;br /&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=400&amp;f=419&amp;r=http://www.google.com/notebook/public/09628527416940220549/BDQFSQwoQgPmj5bgi&quot; target=&quot;_blank&quot; title=&quot;stream 2&quot;&gt;&amp;gt; Stream 2&lt;/a&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Google Reader stream&lt;br /&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=400&amp;f=419&amp;r=http://www.google.com/reader/public/atom/user/09118709787054033726/state/com.google/broadcast&quot; title=&quot;stream 3&quot;&gt;&amp;gt; Stream 3&lt;/a&gt;&amp;nbsp;&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=400&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/google/">google</category>
				     			<category domain="http://runstream.com/feed/f/419/t/flickr/">flickr</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>RunStream RSS</title>
				<link>http://runstream.com/article.php?f=419&amp;a=392&amp;r=http://runstream.com/feed/f/419/t/all/?a=392</link>
				<pubDate>Sat, 25 Aug 2007 18:00:30 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=392</guid>
				<description>&lt;p&gt;&lt;strong&gt;Runstream RSS&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;OK, we are quite happy with &lt;a href=&quot;../&quot; title=&quot;Runstream RSS&quot;&gt;RunStream RSS&lt;/a&gt;, although we ran into some glitches.  &lt;/p&gt;&lt;p&gt;We found out that sessions expire. After working on an article and -very clever- pressing the publish button without saving a copy first all was lost. &lt;/p&gt;&lt;p&gt;The editor seems to have a glitch too and we think it has to do with (white)spaces or other special characters that are dynamically added/removed while typing. Sometimes it&amp;#39;s impossible to insert/delete text right away. Putting the cursor in a word or selecting text then works.&lt;br /&gt;&lt;/p&gt;&lt;p&gt;Nevertheless, the service is outstanding. We added our RSS feed to &lt;a href=&quot;http://runstream.com/ref.php?a=392&amp;f=419&amp;r=http://feedburner.com&quot; target=&quot;_blank&quot; title=&quot;Feedburner&quot;&gt;feedburner.com&lt;/a&gt; (a Google service) and we saw postings appear in our Google Reader almost immediately after posting. Besides that, the statistics within the runstream dashboard show quite some subscribers. We do have about 50 already after just one day. If these figures are correct.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;../&quot; title=&quot;Runstream RSS&quot;&gt;RunStream RSS&lt;/a&gt; -&amp;nbsp;&lt;a href=&quot;http://runstream.com/ref.php?a=392&amp;f=419&amp;r=http://feedburner.com&quot; target=&quot;_blank&quot; title=&quot;Feedburner&quot;&gt;feedburner.com&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;strong&gt;Latest&amp;nbsp;&lt;/strong&gt;&lt;/p&gt;&lt;p&gt;Bird flu outbreak in Germany &lt;br /&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=392&amp;f=419&amp;r=http://www.physorg.com/news107281743.html&quot; target=&quot;_blank&quot; title=&quot;Bird Flu&quot;&gt;Physorg - Bird Flu&lt;/a&gt;&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=419&amp;ar=392&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/419/t/runstream/">runstream</category>
				 				<category domain="http://runstream.com/feed/f/419/t/all/">all</category>
			</item>
				<item>
				<title>Orbiter Spaceflight simulator</title>
				<link>http://runstream.com/article.php?f=419&amp;a=391&amp;r=http://orbit.medphys.ucl.ac.uk/</link>
				<pubDate>Sat, 25 Aug 2007 11:12:07 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/419/t/all/&amp;a=391</guid>
