<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet type="text/xsl" href="http://runstream.com/style.xsl" ?><!--  -->
<rss version="2.0">

<channel>
	<title>StockPromoters</title>
	<link>http://runstream.com/feed/f/1090/t/all/</link>
	<description>StockPromoters Small Cap Stock Alerts</description>
	<lastBuildDate>Tue,  9 Jun 2009 09:32:21 -0400</lastBuildDate>
	<generator>Runstream.com</generator>
	<language>en</language>
	<image>
    		<title>StockPromoters</title>
    		<url>http://runstream.com/rss.png</url>
    		<link>http://runstream.com/feed/f/1090/t/all/</link>
	</image>
	<category><![CDATA[Business - Finance]]></category>
	<category><![CDATA[]]></category>
	
		
					<item>
				<title>Gamma Pharmaceuticals Inc. (OTCBB: GMPM) - Expands Retail Reach in Pennsylvania</title>
				<link>http://runstream.com/article.php?f=1090&amp;a=9882&amp;r=http://thesubway.com/stock-traders/thesubway-stock-trades/gamma-pharmaceuticals-inc-otcbb-gmpm-expands-retail-reach-in-pennsylvania-2/29344</link>
				<pubDate>Tue,  9 Jun 2009 09:32:19 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/1090/t/all/&amp;a=9882</guid>
				<description>&lt;p&gt;Gamma Pharmaceuticals Inc. (OTCBB: GMPM) announces the receipt of purchase orders from Liberty USA Inc., a major distributor in Pennsylvania, Ohio and West Virginia. The Purchase orders are for the CoGo&amp;#39;s chain of retail outlets in the Pittsburgh area. Gamma has established a very effective network of distributor resources and direct to retail systems in its Midwest USA Territory. Gamma estimates that the brand promotion program being implemented in Pennsylvania and Ohio should lead to a retail market value for Gamma&amp;#39;s Brilliant Choice&amp;reg;, SAVVY(TM) and Jugular&amp;reg; brands of $1,000,000 in the first 12 months, based on factors known at this time. Liberty USA Inc. covers 2,200 outlets.&lt;!--FIRST IMAGE PLACEHOLDER --&gt; &lt;/p&gt; &lt;p&gt;This represents another significant expansion of market share for Gamma whose brands are cited by consumers as being equal to or better than similar offerings from Pfizer Inc., Johnson &amp;amp; Johnson and Bayer. Gamma&amp;#39;s CEO, Peter Cunningham, commented, &amp;quot;We are pleased to receive this order and look forward to a very strong brand building program with CoGo&amp;#39;s in the territory. Retail chains are very supportive of Gamma&amp;#39;s aggressive promotion programs and are taking product immediately.&amp;quot;&lt;/p&gt; &lt;p&gt;Gamma Pharmaceuticals Inc. (&lt;a href=&quot;http://runstream.com/ref.php?a=9882&amp;f=1090&amp;r=http://www.gammapharma.com/&quot; target=&quot;_blank&quot;&gt;www.gammapharma.com&lt;/a&gt;) is a marketing and product formulation company. The Company creates, registers and brands innovative product lines, including Nutritional Supplements, Personal Care Products and Over-The-Counter (OTC) pharmaceuticals. At present, Gamma manufactures in North America, and distributes in the United States and China. Gamma&amp;#39;s products utilize a proprietary &amp;quot;Gel Delivery Technology&amp;reg;,&amp;quot; offering one of the most innovative gel product forms; offering consumers a more pleasant experience with product forms that absorb more rapidly, are more convenient and taste great. Market categories Gamma targets are growing as rapidly as 60% per year.&lt;/p&gt; &lt;p&gt;Gamma master brands include: Brilliant Choice&amp;reg;, a range of children&amp;#39;s vitamins, nutritional supplements and immune boosters, and Savvy&amp;reg;, a range of adult vitamins, nutritional supplements and immune boosters. Youth targeted products are sold as Jugular&amp;reg; Energy - &amp;quot;Go for the Jugular&amp;quot;(TM); and iceDROP Instant Hand Sanitizer(TM) (Beijing); In addition, Gamma has developed formulas and strategies for Metabolic Syndrome and Diabetes Type II, Stress reduction, Cognition, Well being, Menopause Symptoms, and Personal Care Products. Gamma also develops and manufactures house brands for major retailers. At this time, Gamma holds licenses for 9 SKUs in China.&lt;/p&gt; &lt;p&gt;Forward-Looking Statements: This news release contains forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Such statements are subject to certain risks and uncertainties, and actual circumstances, events or results may differ materially from those projected in such forward-looking statements. The Company cautions readers not to place undue reliance on any forward-looking statements. The Company does not undertake, and specifically disclaims any obligation, to update or revise such statements to reflect new circumstances or unanticipated events as they occur.&lt;/p&gt; &lt;p&gt;Contact:&lt;br /&gt; Gamma Pharmaceuticals Inc.&lt;br /&gt; Joe Cunningham&lt;br /&gt; &lt;a href=&quot;mailto:jcunningham@gammapharma.com&quot; target=&quot;_blank&quot;&gt;jcunningham@gammapharma.com&lt;/a&gt;&lt;br /&gt; 702 989 5262&lt;br /&gt; 651 204 2048&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=1090&amp;ar=9882&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/1090/t/Stock Market Today/">Stock Market Today</category>
				 				<category domain="http://runstream.com/feed/f/1090/t/all/">all</category>
			</item>
				<item>
				<title>Viaspace Inc. (OTCBB:VSPC) - Is New to TheSUBWAY - Company Report</title>
				<link>http://runstream.com/article.php?f=1090&amp;a=9789&amp;r=http://stock-promoter.thesubway.com/thesubway-stock-trades/viaspace-inc-otcbbvspc-is-new-to-thesubway-company-report/13415</link>
				<pubDate>Mon, 18 May 2009 09:21:06 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/1090/t/all/&amp;a=9789</guid>
				<description>&lt;p&gt;VIASPACE is an alternative energy company providing products and technology for renewable and clean energy that reduce or eliminate dependence on fossil and high-risk-pollutant energy sources. The Company provides raw material for cellulosic biofuels and develops and markets fuel cell cartridges, products and technology. VIASPACE subsidiary Direct Methanol Fuel Cell Corporation owns a portfolio of fuel cell patents licensed from Pasadena-based California Institute of Technology (Caltech), which manages NASA&amp;#39;s Jet Propulsion Laboratory. VIASPACE subsidiary Ionfinity has operations in security-related systems and technology for military, defense and commercial applications.&lt;/p&gt;&lt;p&gt;Visit TheSUBWAY&amp;#39;s Blog Here: &lt;a href=&quot;http://runstream.com/ref.php?a=9789&amp;f=1090&amp;r=http://stock-promoter.thesubway.com/thesubway-stock-trades/viaspace-inc-otcbbvspc-is-new-to-thesubway-company-report/13415&quot;&gt;http://stock-promoter.thesubway.com/thesubway-stock-trades/viaspace-inc-otcbbvspc-is-new-to-thesubway-company-report/13415&lt;/a&gt; &lt;br /&gt;&lt;/p&gt; &lt;p&gt;Overview&lt;/p&gt; &lt;p&gt;&lt;!--[if !mso]&gt;&lt;br /&gt; &lt;mce :style&gt;&lt; !  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --&gt;&lt;/p&gt; &lt;p&gt;&lt;!--[if gte mso 10]&gt;&lt;br /&gt; &lt;/mce&gt;&lt;mce :style&gt;&lt; !   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} --&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;&lt;img src=&quot;http://www.shazamstocks.com/profiles/vspc/images/12.jpg&quot; border=&quot;0&quot; /&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;VIASPACE is an alternative energy company providing products and technology for renewable and clean energy that reduce or eliminate dependence on fossil and high-risk-pollutant energy sources. The Company provides raw material for cellulosic biofuels and develops and markets fuel cell cartridges, products and technology. VIASPACE subsidiary Direct Methanol Fuel Cell Corporation owns a portfolio of fuel cell patents licensed from Pasadena-based California Institute of Technology (Caltech), which manages NASA&amp;#39;s Jet Propulsion Laboratory. VIASPACE subsidiary Ionfinity has operations in security-related systems and technology for military, defense and commercial applications&lt;/p&gt; &lt;p&gt;VIASPACE INC. is an exciting high-growth alternative energy company transformed and restructured to focus on renewable energy&amp;ndash;through its license for a fast-growing grass as a feedstock for nonfood crop biofuels&amp;ndash;and clean energy&amp;ndash;through its fuel-cell cartridge business and portfolio of direct methanol fuel cell patents licensed from Caltech, which manages NASA&amp;#39;s Jet Propulsion Laboratory where the direct methanol fuel cell was invented.&lt;/p&gt; &lt;p&gt;The Company recently acquired Inter-Pacific Arts (IPA), which has a license for a fast-growing high yield hybrid grass called Giant King Grass that has the potential to be used in the production of nonfood biofuels and, in the more immediate term, animal feedstock for dairy cows, pigs, sheep, goats, fish and other animals. IPA also operates a profitable framed-art business with positive cash flows that will enable the Company to develop and expand its alternative energy businesses.&lt;/p&gt; &lt;p&gt;Business Strategy&lt;/p&gt; &lt;p&gt;VIASPACE is developing streams of recurring revenue from targeted segments of the renewable and alternative energy markets.&lt;/p&gt; &lt;p&gt;VIASPACE Green Energy (VGE)&lt;br /&gt; &lt;!--[if !mso]&gt;&lt;br /&gt; &lt;/mce&gt;&lt;mce :style&gt;&lt; !  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --&gt;&lt;/p&gt; &lt;p&gt;&lt;!--[if gte mso 10]&gt;&lt;br /&gt; &lt;/mce&gt;&lt;mce :style&gt;&lt; !   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} --&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;&lt;img src=&quot;http://www.shazamstocks.com/profiles/vspc/images/13.jpg&quot; border=&quot;0&quot; /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;For the renewable energy markets, Company subsidiary VIASPACE Green Energy (VGE) is cultivating Giant King Grass, a proprietary, fast-growing perennial grass for the production of non-food, low carbon liquid biofuels for transportation, and as a renewable, low-carbon substitute or replacement for coal now being burned as the heat source in stationary electricity generating power plants.&lt;/p&gt; &lt;p&gt;The grass is a perennial fast-growing plant that may be grown in areas unfavorable to food crops and harvested four times a year. In addition to being a viable low-pollution alternative to fossil fuels, i.e., petroleum products, as fuel sources, the trend to cellulosic low-carbon biofuels is attracting strong political support. The Obama administration is calling for a national low-carbon fuel standard, and recent landmark legislation in California to reduce carbon emissions &amp;quot;would boost the use of biofuels&amp;quot; by &amp;quot;spurring investment in cellulosic low-carbon fuels made from switch grass and other non-food plants.&amp;quot; (Los Angeles Times, March 27, 2009, page A12)&lt;/p&gt; &lt;p&gt;Grass is considered an economically and environmentally viable alternative to fossil fuels as well as other non-petroleum sources of energy like corn. Grass is also considered a viable alternative to coal for firing electrical energy generating plants. With Giant King Grass crop harvests expected to begin this year, VGE is pursuing long-term contracts to supply power-generating plants, ethanol producers and other potential users of renewable low-carbon energy sources.&lt;/p&gt; &lt;p&gt;&lt;!--[if !mso]&gt;&lt;br /&gt; &lt;/mce&gt;&lt;mce :style&gt;&lt; !  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --&gt;&lt;/p&gt; &lt;p&gt;&lt;!--[if gte mso 10]&gt;&lt;br /&gt; &lt;/mce&gt;&lt;mce :style&gt;&lt; !   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} --&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;&lt;img src=&quot;http://www.shazamstocks.com/profiles/vspc/images/16.jpg&quot; border=&quot;0&quot; /&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;VIASPACE Green Energy is pursuing long-term contracts to supply Giant King Grass as a feedstock for green energy production. As an example of recurring revenue, a single modest 30 megawatt (MW) grass-powered electricity generating plant requires 460 tons of grass every day for its estimated 30 to 50 year life.&lt;/p&gt; &lt;p&gt;Direct Methanol Fuel Cell Corporation&lt;br /&gt; &lt;!--[if !mso]&gt;&lt;br /&gt; &lt;/mce&gt;&lt;mce :style&gt;&lt; !  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --&gt;&lt;/p&gt; &lt;p&gt;&lt;strong&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;&lt;img src=&quot;http://www.shazamstocks.com/profiles/vspc/images/14.jpg&quot; border=&quot;0&quot; /&gt;&lt;/span&gt;&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;For the alternative energy market, VIASPACE subsidiary Direct Methanol Fuel Cell Corporation develops and manufactures disposable fuel cartridges for fuel cell powered electronic devices such as notebook computers, mobile phones and military systems. Fuel cells are electrochemical devices that efficiently and cleanly convert a fuel, such as methanol, into electricity without burning. The advantages of a fuel cell are longer operating time, compared to a rechargeable battery, and instantaneous recharging by simply replacing the disposable fuel cartridge. A fuel cell powered notebook computer is projected to use 100 disposable fuel cartridges over its lifetime, so the notebook computer market alone represents a potentially significant and recurring revenue stream. Direct Methanol Fuel Cell Corporation is a cartridge partner with Samsung and other companies engaged in fuel cell development and applications.&lt;/p&gt; &lt;p&gt;As part of its comprehensive alternative energy strategy, VIASPACE is also partnered with leading suppliers of rechargeable lithium ion batteries. These batteries will be used in hybrid applications with fuel cells and also for electric bicycles, scooters and vehicles, as well as conventional uses in electronic devices and power tools.&lt;/p&gt; &lt;p&gt;Ionfinity&lt;br /&gt; &lt;!--[if !mso]&gt;&lt;br /&gt; &lt;/mce&gt;&lt;mce :style&gt;&lt; !  v\:* {behavior:url(#default#VML);} o\:* {behavior:url(#default#VML);} w\:* {behavior:url(#default#VML);} .shape {behavior:url(#default#VML);} --&gt;&lt;/p&gt; &lt;p&gt;&lt;!--[if gte mso 10]&gt;&lt;br /&gt; &lt;/mce&gt;&lt;mce :style&gt;&lt; !   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} --&gt;&lt;/p&gt; &lt;p&gt;&lt;span style=&quot;font-size: 9pt&quot;&gt;&lt;img src=&quot;http://www.shazamstocks.com/profiles/vspc/images/15.jpg&quot; border=&quot;0&quot; width=&quot;276&quot; height=&quot;84&quot; /&gt;&lt;/span&gt;&lt;/p&gt; &lt;p&gt;Through its high-technology subsidiary, Ionfinity, VIASPACE is involved in ongoing collaborations with Caltech and NASA&amp;#39;s Jet Propulsion Laboratory and other technology leaders to develop and commercialize new sensor technology that can detect very small amounts of hazardous materials such as explosives, chemical/biological weapons, toxic gases and drugs. With Ionfinity miniaturization technology, new portable monitoring devices and detection systems are being developed for homeland security, defense, biomedical, industrial process control, agricultural and environmental safety applications. Current development contracts with the US Navy and US Army indicate the potential for future military, as well as commercial, contracts.&lt;/p&gt; &lt;p&gt;VIASPACE EXECUTIVE SUMMARY&lt;/p&gt; &lt;p&gt;&amp;bull; In fourth-quarter 2008, VIASPACE Inc. (OTC Bulletin Board: VSPC) transformed itself into an alternative energy company with an acquisition of Inter-Pacific Arts (IPA). VIASPACE has reduced its operating costs and sold an unprofitable division and reduced debt. This restructuring and new corporate direction has created an exciting new company with revenue and profit potential that completely turns around the Company&amp;#39;s prior financial outlook.&lt;/p&gt; &lt;p&gt;&amp;bull; IPA markets high quality, copyrighted, framed artwork that is manufactured in its plant in China and sold in U.S. retail chain stores. IPA reported audited revenues of $5.4 million, a net profit of $1.1 million in 2007, $5 million in unaudited revenue and $1 million of net profit during first three quarters of 2008. In addition, IPA had $3 million in unaudited cash equivalents as of December 31, 2008.&lt;/p&gt; &lt;p&gt;&amp;bull; VIASPACE&amp;rsquo;s renewable energy business is based on a worldwide license, obtained through the acquisition of IPA, to cultivate and sell Giant King Grass, a natural hybrid, non-genetically modified, fast-growing, perennial grass for livestock feed as well as a feedstock for non-food crop biofuel production. This grass grows to four meters in height in two months and produces four crops a year in tropical and subtropical areas of the world. VIASPACE has initially planted 1.2 million seedlings on leased cropland in China, holds options to lease additional acreage in China, and plans to expand the grass business into other areas of the world.&lt;/p&gt; &lt;p&gt;&amp;bull; Giant King Grass supports China&amp;rsquo;s top three national initiatives: improved agriculture to feed its people; alternative energy and a cleaner environment. Burning a grass-based biofuel produces carbon dioxide; however this grass crop absorbs carbon dioxide. The net process is very green.&lt;/p&gt; &lt;p&gt;&amp;bull; Giant King Grass has immediate use as animal feed for cattle, sheep, horses, rabbits, pigs, poultry and fish. The $40 billion global animal feed market, according to Feed International reports, has grown by 14% annually for the last ten years.&lt;/p&gt; &lt;p&gt;&amp;bull; Biofuels are the Company&amp;rsquo;s ultimate target. The market for biofuels is expected to grow to more than $86 billion according to latest industry reports. The grass can be used as a non-food source to produce cellulosic ethanol, methanol, biocrude and green gasoline. However the Company expects to make substantial profits in the short-term from animal feed even before biofuels become dominant. Because of this, the Company will not be dependent on timing of construction of biofuel plants.&lt;/p&gt; &lt;p&gt;&amp;bull; Direct Methanol Fuel Cell Corporation (DMFCC), a subsidiary in which VIASPACE owns a 71.4% stake, remains the third corporate division of the restructured company. DMFCC is engaged in the development of disposable fuel cell cartridges for fuel-cell powered portable electronics such as notebook computers and mobile phones. DFMCC is also developing the cartridge manufacturing and distribution infrastructure. The Company plans to leverage its strong fuel cell patent portfolio licensed from Caltech and USC into key&lt;br /&gt; strategic partnerships with market leading OEMs and fuel cell manufacturers by offering them required patent protection.&lt;/p&gt; &lt;p&gt;&amp;bull; Since the cartridges are a disposable consumable item, they represent a significant ongoing recurring revenue stream similar to razor blades or printer cartridges. DMFCC is a cartridge partner with Samsung in Korea and other companies in potential multi-billion dollar markets. According to Frost &amp;amp; Sullivan, the market for commercial fuel cells used in portable devices is expected to reach $616 million by 2013.&lt;/p&gt; &lt;p&gt;Contact Information&lt;/p&gt; &lt;p&gt;Viaspace Inc.&lt;/p&gt; &lt;p&gt;171 North Altadena Drive&lt;br /&gt; Suite 101&lt;br /&gt; Pasadena, CA&amp;nbsp;91107&lt;br /&gt; United States&lt;br /&gt; Telephone: (800) 517 8050&lt;br /&gt; Fax: 626-578-9063&lt;br /&gt; Email: ir@viaspace.com&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=1090&amp;ar=9789&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/1090/t/Viaspace Inc. (OTCBB:VSPC)/">Viaspace Inc. (OTCBB:VSPC)</category>
				 				<category domain="http://runstream.com/feed/f/1090/t/all/">all</category>
			</item>
				<item>
				<title>Thresher Industries, Inc. (Pink Sheets: THRR), TheSUBWAY Pick of the Day - Releases Positive 16-page Research Report</title>
				<link>http://runstream.com/article.php?f=1090&amp;a=9719&amp;r=http://stock-promoter.thesubway.com/thesubway-stock-trades/thresher-industries-inc-pink-sheets-thrr-releases-positive-16-page-research-report/3549</link>
				<pubDate>Tue, 28 Apr 2009 07:44:56 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/1090/t/all/&amp;a=9719</guid>
				<description>&lt;p&gt;Thresher Industries, Inc. (Pink Sheets: THRR), a California-based manufacturer of precision recycled aluminum and advanced metal matrix composite parts, is pleased to announce the release of a positive 16-page research report written by one of the nation&amp;#39;s leading micro-cap research firms, Grass-Roots-Research (Grass-Roots-Distribution.com). The report can be viewed online at &lt;a href=&quot;http://runstream.com/ref.php?a=9719&amp;f=1090&amp;r=http://www.grass-roots-distribution.com/&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;www.grass-roots-distribution.com&lt;/u&gt;&lt;/a&gt;.&lt;/p&gt;&lt;p&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=9719&amp;f=1090&amp;r=http://stock-promoter.thesubway.com/thesubway-stock-trades/thresher-industries-inc-pink-sheets-thrr-releases-positive-16-page-research-report/3549&quot;&gt;Visit TheSUBWAY&amp;#39;s Blog Here to Read More About THRR&lt;/a&gt;&lt;br /&gt;&lt;/p&gt; &lt;p&gt;The report states:&lt;/p&gt; &lt;p&gt;Thresher Industries, Inc. provides high quality aluminum casting alloys made from recycled aluminum and metal matrix composites. Thresher&amp;#39;s unique metal induction cast process produces exact design specifications, differentiating it from available conventional methods. The Company is a zero emissions foundry with a low carbon footprint and seeks to benefit from the ongoing shift towards green products and technologies. Thresher is well-positioned to capitalize on rising domestic demand, especially in the automotive industry, requiring the use of eco-friendly materials and processes. The Company is in the process of raising additional capital.&lt;/p&gt; &lt;p&gt;We forecast significant top-line growth as the Company focuses on highly profitable markets nationwide and in Europe through its agreement with Advanced Technology Sales Associates. Revenues are projected to grow more than six times from 2008 to approximately $1.8 million in 2009. Thresher Industries, Inc. is a compelling opportunity for risk adverse investors.&lt;/p&gt; &lt;p&gt;The price target valuation states:&lt;/p&gt; &lt;p&gt;We have valued the stock using our Discounted Cash flow (DCF) method to derive short-term and long-term price targets. Our short-term price target is $0.93 reflecting a forward P/E multiple of 71.2x and 35.6x times our estimated 2009 EPS and 2010 EPS, respectively. Our conservative valuation and forecasts depend on the company&amp;#39;s raising additional capital to remain solvent.&lt;/p&gt; &lt;p&gt;&lt;strong&gt;About Thresher Industries, Inc.&lt;/strong&gt;&lt;/p&gt; &lt;p&gt;Based in Hanford, California, Thresher Industries Inc. is an eco-friendly &amp;#39;Made in the USA&amp;#39; manufacturer that provides a full range of casting capabilities, from prototypes or low volume casting to permanent mold, low pressure and high pressure castings. All raw materials are 100% recycled aluminum, sourced and processed exclusively in the U.S. Thresher&amp;#39;s foundry is a zero-discharge, ISO 9000-compliant facility that uses bio-degradable technologies, renewable materials and proprietary processes that lower costs and the environmental footprint of its customers. Thresher offers full engineering support, designing, and prototype development to a variety of industries including: agriculture, aerospace, defense, transportation, and automotive in the U.S. and Europe. For more information, visit &lt;a href=&quot;http://runstream.com/ref.php?a=9719&amp;f=1090&amp;r=http://www.thresherindustries.com/&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;http://www.thresherindustries.com&lt;/u&gt;&lt;/a&gt;&lt;a href=&quot;http://runstream.com/ref.php?a=9719&amp;f=1090&amp;r=http://www.thresherindustries.com/&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;.&lt;/u&gt;&lt;/a&gt;&lt;/p&gt; &lt;p&gt;&lt;em&gt;St&lt;/em&gt;&lt;em&gt;atements contained in this news release, other than those identifying historical facts, constitute &amp;#39;forward-looking statements&amp;#39; within the meaning of Section 21E of the Securities Exchange Act of 1934 and the Safe Harbor provisions as contained in the Private Securities Litigation Reform Act of 1995. Such forward-looking statements relating to the Company&amp;#39;s future expectations, including but not limited to revenues and earnings, technology efficacy, strategies and plans, are subject to safe harbors protection. Actual Company results and performance may be materially different from any future results, performance, strategies, plans, or achievements that may be expressed or implied by any such forward-looking statements. The Company disclaims any obligation to update or revise any forward-looking statements. &lt;/em&gt;&lt;/p&gt; &lt;pre class=&quot;qmnews_pre&quot;&gt;    Contact:&lt;br /&gt;    Thresher Industries, Inc.&lt;br /&gt;    www.thresherindustries.com&lt;br /&gt;    info@thresherindustries.com&lt;/pre&gt; &lt;p&gt;SOURCE  Thresher Industries, Inc.&lt;/p&gt;				&lt;img src=&quot;http://runstream.com/read.php?fr=1090&amp;ar=9719&quot;alt=&quot;0&quot; /&gt;
				</description>
								
				    			<category domain="http://runstream.com/feed/f/1090/t/Thresher Industries/">Thresher Industries</category>
				     			<category domain="http://runstream.com/feed/f/1090/t/Inc. (Pink Sheets: THRR)/">Inc. (Pink Sheets: THRR)</category>
				 				<category domain="http://runstream.com/feed/f/1090/t/all/">all</category>
			</item>
				<item>
				<title>Marani Brands, Inc. (OTCBB: MRIB) - Marani Brands Moves Into New York</title>
				<link>http://runstream.com/article.php?f=1090&amp;a=9612&amp;r=http://stock-promoter.thesubway.com/featured/marani-brands-inc-otcbb-mrib-marani-brands-moves-into-new-york/2540</link>
				<pubDate>Thu, 16 Apr 2009 09:23:56 -0400</pubDate>
				<guid isPermaLink="false">http://runstream.com/feed/f/1090/t/all/&amp;a=9612</guid>
